1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Model WS Steel Wall Sleeves are an excellent choice for installations where the Link-Seal? Modular Seal and WS sleeve assembly would be subject to extremely high temperatures or where fire seals are specified.
Model WS Wall Sleeves | Model WS Intermediate Sleeves | Model WS Split Sleeves |
---|---|---|
Model WS Steel Wall Sleeves are an excellent choice for installations where the Link-Seal? Modular Seal and WS sleeve assembly would be subject to extremely high temperatures or where fire seals are specified. | WS Intermediate Sleeves are used in conjunction with Link-Seal® Modular Seals to seal all pipes passing through concrete or masonary structures that require two belts of seals to fill the annular space between pipe and wall. | Model WS Split Sleeves are used for installations where an existing pipe run needs to penetrate a wall yet to be constructed. During wall installation a split sleeve is welded around the existing pipe and positioned in the form to center the pipe. After installation a Link-Seal® Modular Seal is used to seal the annular space between split sleeve and pipe. |
|
|
|
MODEL WS STEEL SLEEVES (12″ length) |
|||
---|---|---|---|
MODEL | I.D. | lbs. | Kg. |
WS-2-15-S-12 | 2.07 | 5.53 | 2.51 |
WS-2-1/2-20-S-12 | 2.47 | 7.91 | 3.58 |
WS-3-21-S-12 | 3.07 | 9.93 | 4.51 |
WS-3-1/2-22-S-12 | 3.55 | 11.70 | 5.31 |
WS-4-23-S-12 | 4.03 | 13.61 | 6.17 |
WS-5-25-S-12 | 5.05 | 17.91 | 8.12 |
WS-6-28-S-12 | 6.07 | 22.73 | 10.31 |
ws-6-18-S-12 | 6.25 | 14.82 | 6.72 |
WS-8-32-S-12 | 7.98 | 33.55 | 15.22 |
ws-8-18-S-12 | 8.25 | 21.94 | 9.95 |
WS-10-36-S-12 | 10.02 | 46.12 | 20.92 |
ws-10-25-S-12 | 10.25 | 33.67 | 15.27 |
WS-12-37-S-12 | 12.00 | 60.14 | 27.28 |
WS-14-37-S-12 | 13.25 | 62.04 | 28.14 |
WS-16-37-S-12 | 15.25 | 71.04 | 32.22 |
WS-18-37-S-12 | 17.25 | 79.98 | 36.28 |
WS-20-37-S-12 | 19.25 | 90.00 | 40.82 |
WS-22-37-S-12 | 21.25 | 98.00 | 44.45 |
WS-24-37-S-12 | 23.25 | 107.00 | 48.53 |
Note: WS sizes through 10″ are schedule 40. WS sizes 12″ and up have a standard 0.375″ wall thickness. ws rolled sleeves (6″ and 8″) = 0.1875 wall thickness; (10″) = 0.25″ wall thickness. |
MODEL WS INTERMEDIATE SLEEVES (6″ length) |
|||
---|---|---|---|
MODEL | I.D. | lbs. | Kg. |
WS-2-15-S-6NW | 2.07 | 1.83 | 0.83 |
WS-2-1/2-27-S-6NW | 2.47 | 2.90 | 1.31 |
WS-3-21-S-6NW | 3.07 | 3.79 | 1.72 |
WS-3-1/2-22-S-6NW | 3.55 | 4.55 | 2.07 |
WS-4-23-S-6NW | 4.03 | 5.40 | 2.45 |
WS-5-25-S-6NW | 5.05 | 7.31 | 3.32 |
WS-6-28-S-6NW | 6.07 | 9.49 | 4.30 |
WS-8-32-S-6NW | 7.98 | 14.28 | 6.48 |
WS-10-36-S-6NW | 10.02 | 20.24 | 9.18 |
WS-12-37-S-6NW | 12.00 | 24.78 | 11.24 |
WS-14-37-S-6NW | 13.25 | 27.29 | 12.38 |
WS-16-37-S-6NW | 15.25 | 31.29 | 14.20 |
WS-18-37-S-6NW | 17.25 | 35.30 | 16.01 |
WS-20-37-S-6NW | 19.25 | 39.30 | 17.83 |
WS-22-37-S-6NW | 21.25 | 43.30 | 19.64 |
WS-24-37-S-6NW | 23.25 | 47.31 | 21.47 |
WS-26-37-S-6NW | 25.25 | 51.30 | 23.28 |
WS-28-37-S-6NW | 27.25 | 55.30 | 25.09 |
WS-30-37-S-6NW | 29.25 | 59.30 | 26.91 |
Note: Intermediate sleeves are 6″ in length, with no welded water-stop collar. NW = No Water-Stop Collar |
Model WS Split Sleeves (12″ length) |
|
---|---|
MODEL | I.D. |
WS-2-15-S-12DWS | 2.07 |
WS-2-1/2-27-S-12DWS | 2.47 |
WS-3-21-S-12DWS | 3.07 |
WS-3-1/2-22-S-12DWS | 3.55 |
WS-4-23-S-12DWS | 4.03 |
WS-5-25-S-12DWS | 5.05 |
WS-6-28-S-12DWS | 6.07 |
WS-8-32-S-12DWS | 7.98 |
WS-10-36-S-12DWS | 10.02 |
WS-12-37-S-12DWS | 12.00 |
WS-14-37-S-12DWS | 13.25 |
WS-16-37-S-12DWS | 15.25 |
WS-18-37-S-12DWS | 17.25 |
WS-20-37-S-12DWS | 19.25 |
WS-22-37-S-12DWS | 21.25 |
WS-24-37-S-12DWS | 23.25 |
WS-26-37-S-12DWS | 25.25 |
WS-28-37-S-12DWS | 27.25 |
WS-30-37-S-12DWS | 29.25 |
Note: Items are made to order and may not be returned or exchanged. Model WS Split Sleeves furnished Galvanized shall be galvanized after all welding, cutting and cleaning has been completed. E Measurement must always be 1/8″ for welding purposes. Model Number DWS is Double Water-Stop Split Sleeve. |
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing
We care about your privacy! In order to run a successful website, we are setting cookies and accessing and storing information on your device for various purposes. By continuing to browse this site, you are agreeing to our use of cookies.
If you wish to disable cookies, please visit our Privacy Policy for more information.
Got It! Thanks!Privacy policy