1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Ground Rod Size** | Conductor Size | Welder Part No. ‡ | Weld Metal |
---|---|---|---|
Nominal 1/2″ (Actual 0.475 Dia.) | #14 to #10 Solid (use sleeve CAB-133-1H)* #8 Solid or Stranded #6 Solid |
CAGTT-151G | CA32 |
6 Stranded | CAGTT-151H | CA32 | |
4 Solid | CAGTT-151K | CA32 | |
4 Stranded | CAGTT-151L | CA32 | |
2 Solid | CAGTP-151T | CA45 | |
2 Stranded | CAGTP-151V | CA45 | |
1 Stranded | CAGTP-151Y | CA65 | |
1/0 Stranded | CAGTP-152C | CA65 | |
2/0 Stranded | CAGTP-152G | CA65 | |
Nominal 5/8″ (Actual 0.563 Dia.) | #14 to #10 Solid (use sleeve CAB-133-1H)* #8 Solid or Stranded #6 Solid |
CAGTP-161G | CA45 |
6 Stranded | CAGTP-161H | CA45 | |
4 Solid | CAGTP-161K | CA65 | |
4 Stranded | CAGTP-161L | CA65 | |
2 Solid | CAGTP-161T | CA65 | |
2 Stranded | CAGTP-161V | CA65 | |
1 Stranded | CAGTP-161Y | CA65 | |
1/0 Stranded | CAGTN-162C | 2-CA45 | |
2/0 Stranded | CAGTN-162G | 2-CA45 | |
Nominal 3/4″ (Actual 0.682 Dia.) | #14 to #10 Solid (use sleeve CAB-133-1H)* #8 Solid or Stranded #6 Solid |
CAGTP-181G | CA45 |
6 Stranded | CAGTP-181H | CA45 | |
4 Solid | CAGTP-181K | CA65 | |
4 Stranded | CAGTP-181L | CA65 | |
2 Solid | CAGTP-181T | CA65 | |
2 Stranded | CAGTP-181V | CA65 | |
1 Stranded | CAGTP-181Y | CA65 | |
1/0 Stranded | CAGTN-182C | 2-CA45 | |
2/0 Stranded | CAGTN-182G | 2-CA45 | |
** For plain (unthreaded) copper-clad ground rods only. * Two sleeves per GT connection. ‡ Welder Part No. includes mold frame. If mold frame only (less frame) is required, order Welder Part No. “M”. |
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing