1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Pipe Size | A | Axle B |
C | D | E | Max. Load lbs. |
Weight lbs. ea. |
---|---|---|---|---|---|---|---|
2 | 1 9/16 | 3/8 | 2 5/8 | 13/16 | 1 5/16 | 600 | 0.32 |
2 1/2 | 1 7/8 | 1/2 | 3 1/8 | 13/16 | 1 3/8 | 660 | 0.39 |
3 | 3/16 | 12 | 3 11/16 | 7/8 | 1 7/16 | 700 | 0.51 |
3 1/2 | 2 1/2 | 1/2 | 4 1/16 | 1 | 1 5/8 | 750 | 0.55 |
4 | 2 3/4 | 1/2 | 4 3/4 | 1 | 1 3/4 | 750 | 0.66 |
5 | 3 7/16 | 5/8 | 5 7/8 | 1 1/4 | 2 | 750 | 1.21 |
6 | 4 | 3/4 | 6 15/16 | 1 5/16 | 2 1/4 | 1070 | 1.36 |
8 | 5 1/4 | 7/8 | 8 7/8 | 1 13/16 | 2 7/8 | 1350 | 3.75 |
10 | 6 1/4 | 7/8 | 11 | 1 3/4 | 3 1/4 | 1730 | 4.25 |
12 | 6 7/16 | 1 | 13 | 2 | 4 | 2400 | 9.0 |
14 | 8 5/16 | 1 1/8 | 14 3/8 | 2 5/8 | 4 3/4 | 3130 | 12 |
16 | 9 3/8 | 1 1/4 | 16 5/8 | 2 13/16 | 5 1/4 | 3970 | 25 |
18 | 10 3/8 | 1 1/4 | 18 3/8 | 2 13/16 | 5 9/16 | 4200 | 25 |
20 | 11 1/2 | 1 1/4 | 20 1/4 | 3 1/16 | 6 | 4550 | 32 |
24 | 13 13/16 | 1 1/2 | 24 1/4 | 3 5/8 | 7 3/16 | 6160 | 58 |
30 | 17 1/4 | 1 7/8 | 30 1/4 | 4 1/2 | 8 15/16 | 7290 | 112 |
Column headings refer to drawing above. |
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing