1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Half Circle Electrodes
|
||
Part No. | For Pipe Diameter |
Picture |
---|---|---|
055-001 | 3/4″ – 1 1/2″ | ![]() |
055-002 | 2″ | |
055-003 | 3″ | |
055-004 | 4″ | |
055-006 | 6″ | |
055-008 | 8″ | |
055-010 | 10″ | |
055-012 | 12″ | |
055-014 | 14″ | |
Additional sizes are available. Call Allied Corrosion. |
Full Circle Electrodes
|
||
Part No. | For Pipe Diameter |
Picture |
---|---|---|
055-020 | 2″ | ![]() |
055-030 | 3″ | |
055-040 | 4″ | |
055-060 | 6″ | |
055-080 | 8″ | |
055-100 | 10″ | |
055-120 | 12″ | |
055-140 | 14″ | |
055-160 | 16″ | |
055-180 | 18″ | |
055-200 | 20″ | |
055-220 | 22″ | |
055-240 | 24″ | |
055-260 | 26″ | |
055-280 | 28″ | |
055-300 | 30″ | |
055-320 | 32″ | |
055-340 | 34″ | |
055-360 | 36″ | |
055-380 | 38″ | |
055-400 | 40″ | |
055-420 | 42″ | |
055-440 | 44″ | |
055-46 | 46″ | |
055-480 | 48″ | |
Accessories | ||
055-115S | Connector, Compax | |
055-109S | Couplings,Electrode Set | |
139-002 | Spring Electrode 10′ Lengths | |
Pipe O.D. above 48″ require two lengths of springs with compax connector |
Silicone Rubber Brush Electrodes
|
||
Part No. | Brush Width |
Picture |
---|---|---|
055-025 | 2″ | ![]() |
055-045 | 4″ | |
055-065 | 6″ | |
055-085 | 8″ | |
055-105 | 10″ | |
055-125 | 12″ | |
055-145 | 14″ | |
055-165A | 16″ | |
055-185 | 18″ | |
055-205 | 20″ | |
055-225 | 22″ | |
055-245 | 24″ | |
055-265 | 26″ | |
055-285 | 28″ | |
055-305 | 30″ | |
055-325 | 32″ | |
055-345 | 34″ | |
055-365 | 36″ | |
Accessories | ||
055-015S | Silicone Conductive Rubber 1/8″X36″X48″ Sheet | |
005-142 | Silicone Rubber Brush Connector |
Custom Wire Brush Electrodes
|
||
Part No. | Brush Width |
Picture |
---|---|---|
055-021 | 2″ | ![]() |
055-041 | 4″ | |
055-061 | 6″ | |
055-081 | 8″ | |
055-101 | 10″ | |
055-121 | 12″ | |
055-141 | 14″ | |
055-161 | 16″ | |
055-181 | 18″ | |
055-201 | 20″ | |
055-221 | 22″ | |
055-241 | 24″ | |
055-261 | 26″ | |
055-281 | 28″ | |
055-301 | 30″ | |
055-321 | 32″ | |
055-341 | 34″ | |
055-136 | 36″ | |
Replacement Brush Whiskers | ||
011-001 | 2″ | |
005-142 | Wire Brush Connector |
Internal Silicone Rubber Electrodes
|
||
Part No. | Pipe I. D. | Picture |
---|---|---|
054-021 | 2″ | ![]() |
054-030 | 3″ | |
054-040 | 4″ | |
054-060 | 6″ | |
054-080 | 8″ | |
054-100 | 10″ | |
054-120 | 12″ | |
054-140 | 14″ | |
054-160 | 16″ | |
054-180 | 18″ | |
054-200 | 20″ | |
054-220 | 22″ | |
054-240 | 24″ | |
054-260 | 26″ | |
054-280 | 28″ | |
054-300 | 30″ | |
054-320 | 32″ | |
054-340 | 34″ | |
054-360 | 36″ | |
054-380 | 36″ | |
Accessories | ||
093-010 | Adapter, Connector Kit for Internal Silicone rubber | |
005-036 | Plug, Cable Connector | |
009-006 | Adapter, PowerPak, needed for use with AP/W | |
052-001 | Support, Roller Assembly, Single 10″ I.D. to 155″ I.D. |
|
052-002 | Support, Roller Assembly, Single 10″ I.D. to 155″ I.D. |
Internal Sponge Electrodes
|
||
Part No. | Pipe I. D. | Picture |
---|---|---|
054-011 | 1 1/2″ | ![]() |
054-0212 | 2″ | |
054-031 | 3″ | |
054-041 | 4″ | |
054-051 | 5″ | |
054-061 | 6″ | |
054-081 | 8″ | |
Accessories | ||
093-009 | Adapter, Connector Kit for Internal Sponge | |
180-005 | Wire, per foot, red, Model M/1 | |
Additional sizes are available. Call Allied Corrosion. |
Accessories | Adapter – Connector Kit for Internal Silicone Rubber, Plug – Cable Connector, Adapter – PowerPak, Support – Roller Assembly |
---|
Accessories | Adapter – Connector Kit for Internal Silicone Rubber, Plug – Cable Connector, Adapter – PowerPak, Support – Roller Assembly |
---|
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing