1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Pipe Roller Stand, Adjustable Pipe Roll Stand, and Stand Type Pipe Roller.
Pipe Roller stand includes a cast iron or steel base and one roll axle.
Pipe Size |
A | B | C | D | D2 | E | F | G | H | J | J2 | K | L | M | N | R | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 1/2 | 1 3/4 | 1 3/4 | 4 | 8 3/8 | 5 3/8 | 2 3/4 | 1 7/8 | 1/2 | – | 6 3/8 | 1 | 9/16 | 1 1/16 | 1/2 | – | 3 7/16 | 4 |
2 1/2 | 3 7/8 | 2 1/8 | 1 3/4 | 4 | 8 3/8 | 5 3/8 | 2 3/4 | 1 7/8 | 1/2 | – | 6 3/8 | 1 | 9/16 | 1 1/16 | 1/2 | – | 3 7/16 | 4 |
3 | 4 1/8 | 2 3/8 | 1 3/4 | 4 | 8 3/8 | 5 3/8 | 2 3/4 | 1 7/8 | 1/2 | – | 6 3/8 | 1 | 9/16 | 1 1/16 | 1/2 | – | 3 7/16 | 4 |
3 1/2 | 4 3/8 | 2 5/8 | 1 3/4 | 4 | 8 3/8 | 5 3/8 | 2 3/4 | 1 7/8 | 1/2 | – | 6 3/8 | 1 | 9/16 | 1 1/16 | 1/2 | – | 3 7/16 | 4 |
4 | 4 13/16 | 2 3/4 | 2 1/16 | 5 3/8 | 9 7/8 | 5 5/8 | 3 3/4 | 2 1/16 | 1/2 | – | 7 7/8 | 1 | 3/4 | 7/8 | 1/2 | – | 4 11/16 | 4 1/4 |
5 | 5 7/16 | 3 3/8 | 2 1/16 | 5 3/8 | 9 7/8 | 5 5/8 | 3 3/4 | 2 1/16 | 1/2 | – | 7 7/8 | 1 | 3/4 | 7/8 | 1/2 | – | 4 11/16 | 4 1/4 |
6 | 6 1/16 | 4 | 2 1/16 | 5 3/8 | 9 7/8 | 5 5/8 | 3 3/4 | 2 1/16 | 1/2 | – | 7 7/8 | 1 | 3/4 | 7/8 | 1/2 | – | 4 11/16 | 4 1/4 |
8 | 8 11/16 | 5 1/4 | 3 7/16 | 7 3/4 | – | 6 5/8 | 6 | 3 1/4 | 3/4 | 4 | – | 1 | 3/4 | 7/8 | 5/8 | 8 5/8 | 7 | 5 |
10 | 9 13/16 | 6 3/8 | 3 7/16 | 7 3/4 | – | 6 5/8 | 6 | 3 1/4 | 3/4 | 4 | – | 1 | 7/8 | 7/8 | 5/8 | 8 5/8 | 7 | 5 |
12 | 11 3/8 | 7 1/2 | 3 7/8 | 9 7/8 | – | 7 7/8 | 8 | 4 | 7/8 | 5 3/4 | – | 1 | 7/8 | 7/8 | 3/4 | 10 15/16 | 9 1/16 | 6 |
14 | 12 | 8 1/8 | 3 7/8 | 9 7/8 | – | 7 7/8 | 8 | 4 | 7/8 | 5 3/4 | – | 1 | 7/8 | 7/8 | 3/4 | 10 15/16 | 9 1/16 | 6 |
16 | 13 5/8 | 9 3/8 | 4 1/2 | 11 1/4 | – | 8 5/8 | 9 | 4 1/2 | 1 1/8 | 6 3/4 | – | 1 | 7/8 | 1 | 13/16 | 12 3/8 | 10 1/4 | 6 1/2 |
18 | 14 5/8 | 10 3/8 | 4 1/2 | 11 1/4 | – | 8 5/8 | 9 | 4 1/2 | 1 1/8 | 6 3/4 | – | 1 | 7/8 | 1 | 13/16 | 12 3/8 | 10 1/4 | 6 1/2 |
20 | 14 5/8 | 10 3/8 | 4 1/2 | 11 1/4 | – | 8 5/8 | 9 | 4 1/2 | 1 1/8 | 6 3/4 | – | 1 | 7/8 | 1 | 13/16 | 12 3/8 | 10 1/4 | 6 1/2 |
24 | 17 3/4 | 13 3/8 | 4 3/8 | 12 1/2 | – | 8 5/8 | 10 | 4 7/16 | 1 1/4 | 7 1/2 | – | 1 | 1 | 1 1/8 | 13/16 | 131/2 | 11 3/8 | 6 1/2 |
30 | 21 7/8 | 16 3/4 | 5 1/8 | 15 3/4 | – | 10 3/4 | 12 1/2 | 5 1/2 | 1 3/4 | 10 | – | 1 | 1 | 1 1/2 | 1 1/16 | 17 | 14 1/4 | 8 |
36 | 25 1/4 | 20 | 5 3/4 | 18 3/4 | – | 12 | 15 | 6 3/8 | 2 | 12 | – | 1 | 1 | 1 3/4 | 1 5/16 | 20 | 17 | 9 |
42 | 28 7/8 | 23 1/8 | 5 3/4 | 18 | – | 12 | 15 | 6 3/8 | 2 | 12 | – | 1 | 1 | 1 3/4 | 1 5/16 | 20 | 17 | 9 |
Column headings refer to drawing above. |
Pipe Size |
A | B Min. |
B Max. |
C | D | E | F | G | H | I | Max. Load lbs. |
Weight lbs. ea. |
Axle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 13/16 | 4 1/2 | 5 7/8 | 6 7/8 | 5 1/2 | 3 7/8 | 1 | 5/8 | 3 1/2 | 4 | 390 | 14.56 | 1/2 |
2 1/2 | 2 1/16 | 4 3/8 | 6 | 6 7/8 | 5 1/2 | 3 7/8 | 1 | 5/8 | 3 1/2 | 4 | 390 | 14.56 | 1/2 |
3 | 2 3/8 | 5 | 6 3/8 | 6 7/8 | 5 1/2 | 3 7/8 | 1 | 5/8 | 3 1/2 | 4 | 390 | 14.56 | 1/2 |
3 1/2 | 2 5/8 | 5 1/4 | 6 5/8 | 6 7/8 | 5 1/2 | 3 7/8 | 1 | 5/8 | 3 1/2 | 4 | 390 | 14.56 | 1/2 |
4 | 2 3/4 | 5 3/4 | 7 1/4 | 8 1/8 | 5 3/4 | 5 1/8 | 1 | 5/8 | 4 7/8 | 4 3/8 | 950 | 18.32 | 1/2 |
5 | 3 3/8 | 6 1/4 | 7 3/4 | 8 1/8 | 5 3/4 | 5 1/8 | 1 | 5/8 | 4 7/8 | 4 3/8 | 950 | 18.32 | 1/2 |
6 | 3 15/16 | 6 7/8 | 8 3/4 | 8 1/8 | 5 3/4 | 5 1/8 | 1 | 5/8 | 4 7/8 | 4 3/8 | 950 | 18.32 | 1/2 |
8 | 5 1/4 | 9 5/8 | 11 3/4 | 10 5/8 | 6 3/4 | 7 3/8 | 1 1/8 | 3/4 | 7 1/16 | 5 1/16 | 2100 | 32.38 | 3/4 |
10 | 6 3/8 | 10 3/4 | 12 7/8 | 10 5/8 | 6 3/4 | 7 3/8 | 1 1/8 | 3/4 | 7 1/16 | 5 1/16 | 2100 | 32.38 | 3/4 |
12 | 7 1/2 | 12 1/8 | 14 3/4 | 13 1/4 | 8 3/16 | 9 3/4 | 1 1/8 | 7/8 | 9 1/4 | 6 1/16 | 3075 | 50.63 | 7/8 |
14 | 8 1/2 | 13 | 15 5/8 | 13 1/4 | 8 3/16 | 9 3/4 | 1 1/8 | 7/8 | 9 1/4 | 6 1/16 | 3075 | 50.63 | 7/8 |
16 | 9 1/4 | 14 3/4 | 18 1/8 | 14 5/8 | 8 5/8 | 11 1/8 | 1 1/4 | 1 | 10 3/4 | 6 3/4 | 4980 | 76.75 | 1 1/8 |
18 | 10 3/8 | 16 1/8 | 19 1/2 | 14 5/8 | 8 5/8 | 11 1/8 | 1 1/4 | 1 | 10 3/4 | 6 3/4 | 4980 | 76.75 | 1 1/8 |
20 | 11 3/8 | 17 | 20 3/8 | 14 5/8 | 8 5/8 | 11 1/8 | 1 1/4 | 1 | 10 3/4 | 6 3/4 | 4980 | 76.75 | 1 1/8 |
24 | 13 3/8 | 19 1/8 | 22 1/2 | 15 3/4 | 8 3/4 | 12 1/4 | 1 3/8 | 1 | 11 5/8 | 6 5/8 | 6100 | 85.25 | 1 1/4 |
30 | 16 11/16 | 24 | 26 3/4 | 19 1/4 | 10 1/2 | 15 3/4 | 1 5/8 | 1 1/4 | 14 1/4 | 8 3/16 | 7500 | 165.5 | 1 3/4 |
Column headings refer to drawing above. |
Stand Type Pipe Roller includes one cast iron roll only.
DIMENSION DRAWINGS
Pipe Size |
A | Axle B |
C | D | Max. Load lbs. |
Weight lbs. ea. no rod |
---|---|---|---|---|---|---|
2 | 1 13/16 | 1/2 | 2 7/8 | 1 7/8 | 390 | 1 |
2 1/2 | 1 1/16 | 1/2 | 2 7/8 | 1 7/8 | 390 | 1 |
3 | 2 3/8 | 1/2 | 2 7/8 | 1 7/8 | 390 | 1 |
3 1/2 | 2 5/8 | 1/2 | 2 7/8 | 1 7/8 | 390 | 1 |
4 | 2 7/8 | 1/2 | 3 7/8 | 2 1/8 | 950 | 1.5 |
5 | 3 3/8 | 1/2 | 3 7/8 | 2 1/8 | 950 | 1.5 |
6 | 3 15/16 | 1/2 | 3 7/8 | 2 1/8 | 950 | 1.5 |
8 | 5 1/4 | 3/4 | 6 1/16 | 3 1/4 | 2100 | 4.85 |
10 | 6 3/8 | 3/4 | 6 1/16 | 3 1/4 | 2100 | 4.85 |
12 | 7 1/2 | 7/8 | 8 1/16 | 4 | 3075 | 8.9 |
14 | 8 1/8 | 7/8 | 9 1/8 | 4 | 3075 | 8.9 |
16 | 9 1/4 | 1 1/8 | 9 1/8 | 4 1/2 | 4980 | 13.2 |
18 | 10 3/8 | 1 1/8 | 9 1/8 | 4 1/2 | 4980 | 13.2 |
20 | 11 3/8 | 1 1/8 | 9 1/8 | 4 1/2 | 4980 | 13.2 |
24 | 13 3/8 | 1 1/4 | 10 | 4 11/16 | 6100 | 14 |
30 | 16 7/8 | 1 3/4 | 12 5/16 | 5 1/2 | 7500 | 24 |
Column headings refer to drawing above. |
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing
We care about your privacy! In order to run a successful website, we are setting cookies and accessing and storing information on your device for various purposes. By continuing to browse this site, you are agreeing to our use of cookies.
If you wish to disable cookies, please visit our Privacy Policy for more information.
Got It! Thanks!Privacy policy