1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
©2018 Allied Corrosion. All rights Reserved.
Made with ❤ by Mighty Good Marketing
Selected:
Pro-Mark Polycarbonate non-metallic Enclosures are designed to meet NEMA 4X standards. Junction Boxes are durable for indoor and outdoor applications and are much lighter than heavy metal enclosures. These boxes are IP66 rated for dust tight and water tight performance. Enclosures can be ordered with or without circuit board and could also be to custom specifications with terminals, shunts, buss bars, resistors and other circuits to meet you needs out in the field.
Typical Properties | Typical Values | Standard |
---|---|---|
Flammability (resin/component) | V-0/5V-A | UL 94 |
UV-light | F1 | UL 746C |
Enclosures Types | 3R, 4, 4X, 12 | UL 50 |
Falling Dart Impact (D 3029), 73°F | 1480 in-lb | ASTM D 3029 |
Izod Impact, unnotched, 73°F | 60 ft-lb/in | ASTM D 4812 |
Tensile Impact, Type “S” | 250 ft-lb/ in? | ASTM D 1822 |
HDT. 264 psi. 0.250″, unannealed | 270°F | ASTM D 648 |
CTE, flow, -40°F to 200 ° | 38E-05 1/ °F | ASTM E 831 |
Flexural Stress, yld, 0.005 in/min, 2 in span | 13100 psi | ASTM D 790 |
Normal Temperature Range | -20-240°F | |
Volume Resistivity | >1.E+17 Ohm-cm | ASTM D 257 |
Model | TS-6804, TS-8104 |
---|
Model | TS-6804, TS-8104 |
---|
1550 Cobb Industrial Dr. | P.O. Box 9098 | Marietta, GA 30065-2098
770-425-1355 (Phone) | 770-425-1354 (Fax) | info@alliedcorrosion.com (Email)
Made with ❤ by Mighty Good Marketing
We care about your privacy! In order to run a successful website, we are setting cookies and accessing and storing information on your device for various purposes. By continuing to browse this site, you are agreeing to our use of cookies.
If you wish to disable cookies, please visit our Privacy Policy for more information.
Got It! Thanks!Privacy policy